Course map, elevation profile & surface
Aid stations as published on the course file
| Aid station | Mile | km |
|---|---|---|
| START | 0.0 | 0.0 |
| A Gas Station/ Grocery | 8.9 | 14.3 |
| A Blue Lake Aid | 11.0 | 17.8 |
| A Water | 11.7 | 18.9 |
| A Water | 14.1 | 22.7 |
| A Water | 15.6 | 25.2 |
| A Windy Ridge Aid | 26.8 | 43.1 |
| A Water | 29.6 | 47.7 |
| A Coldwater Lake Aid | 41.3 | 66.5 |
| A Water | 45.6 | 73.4 |
| A Toilet | 52.6 | 84.6 |
| A Out-and-back to Mt. Margaret | 53.9 | 86.8 |
| A Norway Pass Aid | 59.5 | 95.7 |
| A Water | 61.4 | 98.8 |
| A Water | 63.9 | 102.8 |
| A Toilet | 64.9 | 104.4 |
| A Water | 65.8 | 105.9 |
| A Elk Pass Aid | 70.0 | 112.6 |
| A Water | 74.2 | 119.5 |
| A Water | 79.0 | 127.2 |
| A Water | 79.6 | 128.2 |
| A Swimming Hole - cold! | 84.2 | 135.4 |
| A Rd 9327 Aid | 84.2 | 135.5 |
| A Water | 86.9 | 139.9 |
| A Water | 87.8 | 141.2 |
| A Water | 89.6 | 144.2 |
| A Water | 90.5 | 145.6 |
| A Spencer Butte Aid | 95.1 | 153.0 |
| A Gas Station & General Store | 95.1 | 153.0 |
| A Toilet | 100.7 | 162.1 |
| A Lewis River Aid (new location) | 102.8 | 165.4 |
| A Water | 106.3 | 171.0 |
| A Water | 107.4 | 172.9 |
| A Water | 109.1 | 175.5 |
| A Water | 110.9 | 178.5 |
| A Water | 112.2 | 180.5 |
| A Water | 112.5 | 181.1 |
| A Water | 112.9 | 181.7 |
| A Water | 113.4 | 182.5 |
| A Water | 114.5 | 184.2 |
| A Quartz Ridge Aid | 118.8 | 191.3 |
| A Water | 124.7 | 200.7 |
| A Water | 125.4 | 201.9 |
| A Water | 128.9 | 207.4 |
| A Chain Lakes Aid | 133.8 | 215.4 |
| A Water | 135.4 | 217.9 |
| A Water | 136.2 | 219.1 |
| A Water | 137.5 | 221.4 |
| A Water | 138.6 | 223.0 |
| A Water | 144.6 | 232.8 |
| A Out-and-back to Elk Peak | 149.6 | 240.8 |
| A Klickitat Aid | 150.8 | 242.7 |
| A Water | 157.4 | 253.3 |
| A Water | 162.9 | 262.2 |
| A Twin Sisters Aid | 167.3 | 269.3 |
| A Gas Stations/Groceries | 171.3 | 275.7 |
| A Out-and-back to Pompey Peak (0.2mi) | 172.8 | 278.1 |
| A Owen's Creek Aid | 180.9 | 291.1 |
| A Water Only Station mile 202 unmanned station by side of the road | 187.9 | 302.4 |
| A Gas Stations / Groceries | 191.2 | 307.8 |
| A Gas Stations / Groceries | 191.2 | 307.8 |
| Finish, White Pass H.S. | 192.9 | 310.4 |
Badge colours match the markers on the map above — always confirm locations and cutoffs with the race organizer.
Race director? A look from you is worth more than any import gate: confirm (or correct) this course and it carries a ✓ verified by the race badge everywhere it appears, including the free map embed for your own site — email kris@trailgoat.run.
Ran this course and something’s off — an aid station moved, a reroute, a wrong number? Report it and we’ll chase it down; fixes land for every runner (and count toward the race’s verified badge).
Reviews what runners who have been there say
No reviews yet — be the first to run it and tell other runners what to expect.
About this course
Bigfoot 200 Mile Endurance Run — 2026 covers 192.9 mi (310.5 km) with 23,026 ft of elevation gain through Washington, United States. The interactive map above shows the full route with its elevation profile and aid stations, built from the course's GPS file.
Load the course in the TrailGoat Run Planner for grade-adjusted pacing, climb-by-climb splits, hourly weather and a full hydration & fueling plan — free, no account needed.
Race director? — one line of HTML, always up to date.
More race courses
- Grand Ridge 50K — 202631.6 mi · Washington, United States
- Plain Endurance Runs 100 Miler — 2026103.1 mi · Washington, United States
- Dark Divide Trail Races 50K — 202632.4 mi · Washington, United States
- Backcountry Rise Half Marathon — 202613.2 mi · Washington, United States
- Dark Divide Trail Races 100 Miler — 202699.5 mi · Washington, United States
- Backcountry Rise 20 Miler — 202620.6 mi · Washington, United States
Not seeing the race you came for? — most are live within a day.