Wasatch 100 — 2026
Utah, United States · Race day · Sep 11, 2026
Distance98.5 mi158.5 km
Elevation gain4,478 ft1,365 m
Descent359 ft109 m
High point8,932 ft2,722 m
Race daySep 11, 20267:00 AM start
Aid stations
| Aid station | Mile | km |
|---|---|---|
| Start | 0.0 | 0.0 |
| Turn Into Bair Canyon | 2.4 | 3.9 |
| Mahler Junction | 6.1 | 9.8 |
| Francis Road Junction | 6.8 | 10.9 |
| Grobben's Water Station | 10.9 | 17.6 |
| Gold Ridge Junction | 11.7 | 18.8 |
| Bountiful B Aid Station | 16.2 | 26.1 |
| Amphitheater Rim | 19.8 | 31.9 |
| Sessions Aid Station | 20.4 | 32.9 |
| Sessions Summit | 21.7 | 34.9 |
| Sessions Pass | 22.2 | 35.7 |
| Lungsucker Summit | 22.5 | 36.2 |
| Grandview Pk Trail Junct. | 23.6 | 38.0 |
| City Creek Pass | 25.2 | 40.6 |
| The Brink | 25.6 | 41.1 |
| Ridge Road Junction | 28.5 | 45.9 |
| Inspiration Point | 30.2 | 48.6 |
| Big Mountain Aid Station | 31.2 | 50.3 |
| Mules Ear Daisy Meadow | 32.7 | 52.6 |
| Bald Mountain | 34.6 | 55.7 |
| Pence Point | 36.1 | 58.1 |
| Alexander Ridge | 39.0 | 62.7 |
| Alexander Aid Station | 40.0 | 64.4 |
| Mosquito Junction | 40.3 | 64.9 |
| Alexander Springs | 42.3 | 68.1 |
| RogersTrail Junction | 43.9 | 70.6 |
| Rogers Saddle | 44.1 | 70.9 |
| Railroad Bed | 44.5 | 71.6 |
| Lambs Aid Station | 46.8 | 75.3 |
| Lambs Canyon Trail Junction | 48.4 | 78.0 |
| Bear Bottom Pass | 50.4 | 81.2 |
| Mt. Aire Trail Junction | 51.9 | 83.5 |
| Elbow Fork | 52.1 | 83.8 |
| Alexander Basin Trailhead | 53.9 | 86.7 |
| Big Water Aid Station | 55.5 | 89.3 |
| Dog Lake Junction Sign | 58.3 | 93.8 |
| Deso Trail Footbridge | 59.2 | 95.3 |
| Desolation Lake Aid Station | 60.4 | 97.1 |
| Red Lovers Ridge | 60.9 | 98.0 |
| Scotts Aid Station | 64.2 | 103.4 |
| Scotts Pass / Base of Puke Hill | 65.5 | 105.3 |
| Sleepy Hollow Junction | 66.1 | 106.4 |
| Hacking Moose Junction | 66.5 | 107.0 |
| Guardsman Pass Road Junction | 67.2 | 108.2 |
| Big Cottonwood Highway Junction | 67.7 | 109.0 |
| Brighton Aid Station | 68.6 | 110.3 |
| Twin Lakes Junction Sign | 69.4 | 111.7 |
| Catherine Lake Junction Sign | 70.5 | 113.5 |
| Catherine Pass | 70.9 | 114.2 |
| Point Supreme Pass | 71.2 | 114.6 |
| Ant Knolls Aid Station | 73.0 | 117.4 |
| Grunt Pass | 73.5 | 118.2 |
| Big Kitty Traverse | 74.7 | 120.2 |
| Pole Line Pass Aid Station | 76.1 | 122.4 |
| Sandy Baker Pass | 76.7 | 123.4 |
| Forest Lake Junction | 78.4 | 126.1 |
| Point of Contention | 79.0 | 127.1 |
| Holman Trail Junction | 79.9 | 128.5 |
| Rock Springs Water Stop | 80.0 | 128.8 |
| Serenity Point | 80.4 | 129.4 |
| The Glide | 80.7 | 129.9 |
| The Plunge | 81.7 | 131.5 |
| Red Pine Creek Bottom | 82.0 | 132.0 |
| Pot Hollow Trail Junction #37 | 84.2 | 135.5 |
| Ruminant Springs | 84.6 | 136.1 |
| Pot Hollow Junction | 85.6 | 137.8 |
| The Big Puddle | 86.5 | 139.2 |
| Little Deer Creek Aid Station | 86.9 | 139.8 |
| OHV 4-Way Junction | 88.4 | 142.3 |
| Top of the Wall | 90.3 | 145.3 |
| Decker Summit / Joan's Trail | 90.6 | 145.8 |
| Decker Canyon Aid Station | 93.0 | 149.7 |
| Deer Creek Parkway Trail | 94.1 | 151.5 |
| Parkway Trailhead | 97.8 | 157.3 |
| Finish Line | 98.5 | 158.5 |
Aid stations as published on the course file — always confirm locations and cutoffs with the race organizer.
About this course
Wasatch 100 — 2026 covers 98.5 mi (158.5 km) with 4,478 ft of elevation gain through Utah, United States. The interactive map above shows the full route with its elevation profile and aid stations, built from the course's GPS file.
Load the course in the TrailGoat Run Planner for grade-adjusted pacing, climb-by-climb splits, hourly weather and a full hydration & fueling plan — free, no account needed.
Race director? — one line of HTML, free, always up to date.
More race courses
- Uinta Wilderness Ultra Half Marathon — 202613.5 mi · Utah, United States
- Ute 100 Mile & 50 Mile 50 Miler — 202647.7 mi · Utah, United States
- DC Peaks 100 — 202699.9 mi · Utah, United States
- Crimson Canyons Ultra — 202637.5 mi · Utah, United States
- Moab 240 Endurance Run — 2026240.6 mi · Utah, United States
- Arches Marathon — 202630.3 mi · Utah, United States