Forgotten Florida 100 Mile
Florida, United States · by Run Bum Tours
Distance98.3 mi158.1 km
Elevation gain538 ft164 m
Descent553 ft169 m
High point75 ft23 m
Aid stations
| Aid station | Mile | km |
|---|---|---|
| Start Finish Shane Kelly Park | 0.0 | 0.0 |
| Barr St AS 1 | 4.0 | 6.5 |
| Culpepper AS 2/3 | 14.4 | 23.2 |
| Possibly wet | 15.6 | 25.1 |
| Please close cattle gate behind you! | 24.4 | 39.2 |
| Joshua Creek AS 5 | 29.4 | 47.4 |
| Bronson AS 4/6 NO CREW | 33.6 | 54.2 |
| Devil's Swamp | 39.6 | 63.7 |
| Seminole Ranch AS 7/8 | 40.9 | 65.9 |
| Seminole Ranch Crew access no aid | 46.9 | 75.5 |
| Shuttle pick up / crew access | 50.0 | 80.5 |
| Shuttle Drop off NO CREW ACCESS | 50.9 | 82.0 |
| AS 9 for 100 only | 52.1 | 83.9 |
| wet for 1/4 mile | 57.5 | 92.5 |
| Powerline Rd crew access | 59.8 | 96.2 |
| Fish Hole AS 10 / 14 | 62.6 | 100.7 |
| Charlie Lake Rd AS 11/12/13 | 72.1 | 116.1 |
| Water drop | 76.1 | 122.5 |
| bridge out | 77.9 | 125.4 |
| Finish | 98.3 | 158.1 |
Aid stations as published on the course file — always confirm locations and cutoffs with the race organizer.
About this course
Forgotten Florida 100 Mile covers 98.3 mi (158.1 km) with 538 ft of elevation gain through Florida, United States. The interactive map above shows the full route with its elevation profile and aid stations, built from the course's GPS file.
Load the course in the TrailGoat Run Planner for grade-adjusted pacing, climb-by-climb splits, hourly weather and a full hydration & fueling plan — free, no account needed.
Race director? — one line of HTML, free, always up to date.
More race courses
- The Itch — 202631.8 mi · Florida, United States
- Wild Florida 50k29.9 mi · Florida, United States
- Wild Florida 25k16.2 mi · Florida, United States
- Wild Florida 10k6.4 mi · Florida, United States
- Forgotten Florida 8 Mile8.6 mi · Florida, United States
- Forgotten Florida 50 Mile51.4 mi · Florida, United States