Above the Clouds Ultra — 2026
Colorado, United States · Race day · Oct 3, 2026 · by Revenant Running
Distance28.7 mi46.1 km
Elevation gain3,923 ft1,196 m
Descent3,920 ft1,195 m
High point9,462 ft2,884 m
Race dayOct 3, 20267:00 AM start
Aid stations
| Aid station | Mile | km |
|---|---|---|
| 39.00916, -105.04831 | 0.0 | 0.0 |
| 39.00977, -105.04926 | 0.1 | 0.1 |
| 39.00999, -105.04931 | 0.1 | 0.1 |
| 39.01018, -105.04922 | 0.1 | 0.2 |
| 39.01030, -105.04896 | 0.1 | 0.2 |
| 39.01025, -105.04874 | 0.1 | 0.2 |
| 39.00962, -105.04773 | 0.2 | 0.3 |
| 39.00946, -105.04759 | 0.2 | 0.3 |
| 39.00924, -105.04769 | 0.2 | 0.4 |
| 39.00900, -105.04747 | 0.2 | 0.4 |
| 39.00910, -105.04663 | 0.3 | 0.5 |
| 39.01126, -105.04560 | 0.5 | 0.7 |
| 39.01815, -105.04068 | 1.0 | 1.6 |
| 39.02048, -105.04182 | 1.2 | 2.0 |
| 39.02604, -105.03773 | 1.8 | 2.9 |
| 39.02635, -105.03099 | 2.2 | 3.5 |
| 39.03049, -105.01316 | 3.3 | 5.3 |
| 39.03104, -105.01275 | 3.3 | 5.4 |
| 39.03108, -105.01262 | 3.3 | 5.4 |
| 39.02464, -105.01213 | 3.9 | 6.3 |
| 39.01493, -105.01221 | 4.6 | 7.4 |
| 38.99890, -105.02328 | 6.0 | 9.7 |
| 38.97987, -105.01090 | 7.6 | 12.3 |
| 38.97764, -105.00581 | 8.0 | 12.9 |
| 38.97928, -104.97848 | 9.8 | 15.8 |
| 38.97566, -104.97335 | 11.3 | 18.1 |
| 38.97342, -104.96230 | 12.4 | 20.0 |
| 38.98473, -104.96495 | 14.1 | 22.8 |
| 38.98915, -104.97328 | 17.1 | 27.5 |
| 39.01075, -104.97016 | 19.9 | 31.9 |
| 39.02182, -104.96845 | 20.8 | 33.5 |
| 39.02201, -104.96764 | 20.8 | 33.5 |
| 39.02190, -104.96706 | 20.9 | 33.6 |
| 39.02216, -104.96720 | 20.9 | 33.6 |
| 39.03423, -104.97379 | 22.0 | 35.4 |
| 39.03927, -104.98952 | 23.2 | 37.3 |
| 39.03401, -105.00807 | 24.4 | 39.2 |
| 39.03227, -105.01156 | 24.6 | 39.6 |
| 39.03151, -105.01282 | 24.7 | 39.7 |
| 39.03129, -105.01277 | 24.7 | 39.8 |
| 39.03113, -105.01290 | 24.7 | 39.8 |
| 39.03057, -105.01732 | 25.0 | 40.2 |
| 39.02995, -105.02740 | 25.6 | 41.2 |
| 39.03028, -105.03754 | 26.3 | 42.3 |
| 39.03137, -105.03938 | 26.4 | 42.5 |
| 39.02722, -105.03965 | 26.7 | 43.0 |
| 39.02598, -105.03847 | 26.9 | 43.3 |
| 39.01930, -105.04185 | 27.5 | 44.3 |
| 39.01422, -105.04337 | 28.0 | 45.0 |
| 39.00975, -105.04625 | 28.3 | 45.6 |
| 39.00922, -105.04662 | 28.4 | 45.7 |
| 39.00914, -105.04661 | 28.4 | 45.7 |
| 39.00911, -105.04678 | 28.4 | 45.7 |
| 39.00901, -105.04687 | 28.4 | 45.7 |
| 39.00898, -105.04709 | 28.4 | 45.7 |
| 39.00900, -105.04728 | 28.4 | 45.7 |
| 39.00901, -105.04742 | 28.4 | 45.7 |
| 39.00908, -105.04754 | 28.4 | 45.8 |
| 39.00921, -105.04766 | 28.4 | 45.8 |
| 39.00942, -105.04760 | 28.5 | 45.8 |
| 39.00959, -105.04770 | 28.5 | 45.8 |
| 39.00980, -105.04802 | 28.5 | 45.9 |
| 39.01021, -105.04866 | 28.5 | 45.9 |
| 39.01026, -105.04894 | 28.6 | 45.9 |
| 39.01015, -105.04919 | 28.6 | 46.0 |
| 39.00998, -105.04926 | 28.6 | 46.0 |
| 39.00978, -105.04921 | 28.6 | 46.0 |
| 39.00919, -105.04828 | 28.7 | 46.1 |
Aid stations as published on the course file — always confirm locations and cutoffs with the race organizer.
About this course
Above the Clouds Ultra — 2026 covers 28.7 mi (46.1 km) with 3,923 ft of elevation gain through Colorado, United States. The interactive map above shows the full route with its elevation profile and aid stations, built from the course's GPS file.
Load the course in the TrailGoat Run Planner for grade-adjusted pacing, climb-by-climb splits, hourly weather and a full hydration & fueling plan — free, no account needed.
Race director? — one line of HTML, free, always up to date.
More race courses
- Continental Divide Trail Run 16 Miler — 202615.8 mi · Colorado, United States
- Rock Hawk 25K — 202615.6 mi · Colorado, United States
- Ouray 50 Mile Endurance Run 50 Miler — 202652.5 mi · Colorado, United States
- Westminster Trail Races 50K — 202632.3 mi · Colorado, United States
- WILD Wahatoya Runs — 202632.1 mi · Colorado, United States
- Telluride Mountain Run — 202663.5 mi · Colorado, United States