Runner’s guide
Grayson Highlands 50 Mile
Saturday, May 1, 2027 · Virginia, United States
Version of
From the course file and public race information. Confirm details with the race before race day.
Ask about the course
Capra answers from this guide only. When the guide doesn’t say, it tells you to ask the race.
Questions Capra can’t answer go to the race director, without your name. Capra can be wrong: check anything that matters with the race.
Race day date, start and cutoff
Aid stations 7 stations · cutoffs
| Station | mikm | Leg | Climb so far ftm | Cutoff |
|---|---|---|---|---|
| 1Fox Creek (crew) | 15.625.1 mikm | 15.625.1 mikm | 1,019311 ftm | |
| 2Little Laurel | 21.334.2 mikm | 5.79.1 mikm | 2,142653 ftm | |
| 3Skulls Gap (cutoff only, no aid, crew) | 25.741.4 mikm | 4.57.2 mikm | 2,181665 ftm | |
| 4Little Laurel (2nd pass) | 30.448.9 mikm | 4.77.5 mikm | 3,4671,057 ftm | |
| 5Fox Creek (2nd pass, crew, drop bag) | 35.657.4 mikm | 5.28.4 mikm | 3,7371,139 ftm | |
| 6Seed Orchard | 42.368.0 mikm | 6.610.6 mikm | 4,9381,505 ftm | |
| 7Camp Store | 48.578.1 mikm | 6.210.1 mikm | 5,6631,726 ftm | |
| Finish | 50.080.5 mikm | 1.52.5 mikm | 6,3511,936 ftm |
Cutoffs are clock times on race day; the gun goes at 5:30 AM.
Elevation the profile and the big climbs
Numbered ticks are the aid stations above.
The big climbs
| Climb | mikm | Gain ftm | Grade |
|---|---|---|---|
| Little Laurel (2nd pass) | 25.841.5–31.350.4 mikm | +1,473449 ftm | 5.0% |
| Climb 5 | 35.657.2–40.565.1 mikm | +1,161354 ftm | 4.5% |
| Climb 3 | 15.124.3–19.331.1 mikm | +958292 ftm | 4.3% |
| Climb 6 | 42.167.7–46.274.3 mikm | +696212 ftm | 3.2% |
| Climb 7 | 49.078.8–50.080.5 mikm | +696212 ftm | 12.7% |
Race almanac the sky on race day
Next race day Sat, May 1, 2027 · 5:30 AM start
First and last light are civil twilight, the sun 6° below the horizon. The moon is lit as at midnight after the start; headlamp hours count a typical finish from the start while the sun is below civil twilight. Worked out for the start line.
What changed newest first
- Jul 22, 2026Added to the catalog
Built from the course on TrailGoat and the race’s published information. Always confirm details with the race. Something off? Report it from the course page. Race director? Claim your course to confirm these details.