map & elevation profile
Water & carbs are per leg — what the runner carries out of each stop. Arrival times allow for slowing through the day, the way finishers actually run. Chips on a stop: ▶ that person joins the runner there, ◀ they peel off — the little runner means pacing, the van driving.
| Stop | Dist | Arrival | Temp | Water | Carbs |
|---|---|---|---|---|---|
| Start▶ JR | 0.0 mi | 4:00 AM | 48°F | — | — |
| AMay QueenPS | 14.3 mi | 7:11 AM | 52°F | 39 oz | 173 g |
| AOutward BoundPS | 22.6 mi | 9:06 AM | 64°F | 26 oz | 104 g |
| AHalf Pipe | 32.1 mi | 11:24 AM | 70°F | 35 oz | 125 g |
| ATwin Lakes◀ JR | 38.8 mi | 1:10 PM | 73°F | 28 oz | 96 g |
| AHopeless (Hope Pass) | 44.9 mi | 3:05 PM | 71°F | 30 oz | 105 g |
| AWinfield▶ AK | 52.0 mi | 5:10 PM | 59°F | 32 oz | 113 g |
| AHopeless (Hope Pass) | 59.4 mi | 7:43 PM | 57°F | 36 oz | 138 g |
| ATwin LakesJR◀ AK▶ SW | 65.5 mi | 9:30 PM | 54°F | 24 oz | 97 g |
| AHalf Pipe | 72.2 mi | 11:30 PM | 53°F | 26 oz | 109 g |
| AOutward Bound▶ JRPS◀ SW▶ RO | 81.8 mi | 2:19 AM +1d | 50°F | 36 oz | 153 g |
| Finish◀ JR◀ RO | 99.6 mi | 8:00 AM +1d | 55°F | 71 oz | 309 g |
every contact for the day in one place
Crew chief — has the van keys & the spreadsheet brain
AtTwin Lakes~9:30 PM
DrivingStart~4:00 AMTwin Lakes~1:10 PM38.8 mi
DrivingOutward Bound~2:19 AM +1dFinish~8:00 AM +1d17.8 mi
Soup + dry socks at every stop she works
AtMay Queen~7:11 AM·Outward Bound~9:06 AM·Outward Bound~2:19 AM +1d
Pacer 1 — the Hope Pass (return) shift
PacingWinfield~5:10 PMTwin Lakes~9:30 PM13.5 mi together
Pacer 2 — keeps the jokes going through the night
PacingTwin Lakes~9:30 PMOutward Bound~2:19 AM +1d16.3 mi together
Pacer 3 — brings it home up the Boulevard
PacingOutward Bound~2:19 AM +1dFinish~8:00 AM +1d17.8 mi together
live — everyone with this link sees updates
No notes yet — anything posted here shows up for the whole crew, and stays on this sheet.
Goal 28:00 over 99.6 mi — average 16:52/mi, ranging from your easiest to hardest segments.
| Segment | Gain / Loss | Avg grade | Target pace (/mi) | Elapsed |
|---|---|---|---|---|
| Start → May Queen Paved | +1387/−1647 ft | -0.3% | 13:22 | 3:11 |
| May Queen → Outward Bound Trail | +455/−728 ft | -0.6% | 13:51 | 5:06 |
| Outward Bound → Half Pipe Paved | +519/−325 ft | +0.4% | 14:31 | 7:24 |
| Half Pipe → Twin Lakes Trail | +1127/−957 ft | +0.5% | 15:49 | 9:10 |
| Twin Lakes → Hopeless (Hope Pass) Trail | +2295/−833 ft | +4.5% | 18:57 | 11:06 |
| Hopeless (Hope Pass) → Winfield | +1575/−2782 ft | -3.2% | 17:38 | 13:11 |
| Winfield → Hopeless (Hope Pass) | +2841/−1671 ft | +3.0% | 20:34 | 15:43 |
| Hopeless (Hope Pass) → Twin Lakes Trail | +1020/−2484 ft | -4.5% | 17:35 | 17:30 |
| Twin Lakes → Half Pipe Trail | +994/−1125 ft | -0.4% | 17:58 | 19:31 |
| Half Pipe → Outward Bound Paved | +340/−522 ft | -0.4% | 17:33 | 22:19 |
| Outward Bound → Finish Mixed | +1961/−1442 ft | +0.6% | 19:12 | 28:00 |
13 sustained climbs · 11,990 ft of the route's climbing
| Climb | From–To | Length | Gain | Avg grade |
|---|---|---|---|---|
| Climb 1 | 3.1–8.4 mi | 5.3 mi | +945 ft | 3.4% |
| Climb 2 | 9.1–10.2 mi | 1.1 mi | +210 ft | 3.6% |
| Climb 3 | 25.6–35.6 mi | 10.0 mi | +875 ft | 1.7% |
| Climb 4 | 36.0–36.7 mi | 0.7 mi | +288 ft | 8.0% |
| Climb 5 | 40.5–46.1 mi | 5.6 mi | +3,316 ft | 11.2% |
| Climb 6 | 48.5–51.0 mi | 2.5 mi | +447 ft | 3.4% |
| Climb 7 | 52.0–53.3 mi | 1.3 mi | +323 ft | 4.8% |
| Climb 8 | 54.7–58.2 mi | 3.5 mi | +2,382 ft | 13.0% |
| Climb 9 | 62.5–65.2 mi | 2.7 mi | +814 ft | 5.7% |
| Climb 10 | 65.4–66.7 mi | 1.4 mi | +740 ft | 10.2% |
| Climb 11 | 82.3–84.0 mi | 1.7 mi | +274 ft | 3.0% |
| Climb 12 | 85.3–89.3 mi | 4.0 mi | +877 ft | 4.2% |
| Climb 13 | 96.2–99.6 mi | 3.4 mi | +501 ft | 2.8% |
Plan summary Your 99.6 mi plan breaks into 11 legs. Plan to carry roughly 383 oz of fluid and 1522 g of carbs across the day, topping up at every stop. Leg-by-leg carries are in the run plan table. Biggest carries — pack for these Finish 17.8 mi leg 71 oz · 309 g May Queen 14.3 mi leg 39 oz · 173 g Outward Bound 9.6 mi leg 36 oz · 153 g
49 items · 5170 kcal · 1057 g carbs · 13190 mg sodium
Covers 85% of calorie needs · 69% of carb needs · 184% of sodium needs for this effort
Shared from a TrailGoat run plan · last updated 2026-08-18 — this link stays current when the runner updates the plan.
Open this course on TrailGoat →Plan your own race free at trailgoat.run