Leadville Trail 100 Run — 2026goal 28h 00m
| at | arrive | cutoff |
|---|
| Start | 0.0 | | |
| Carter Summit Mini Aid | 10.6 | | |
| Turquoise Lake Dam (outbound) | 20.5 | | |
| Outward Bound (outbound) | 26.0 | | |
| Half Pipe (outbound) | 31.8 | | |
| Twin Lakes Village (outbound) | 40.3 | | |
| Hope Pass (outbound) | 45.4 | | |
| Winfield | 52.2 | | |
| Hope Pass (return) | 59.0 | | |
| Twin Lakes Village (return) | 64.0 | | |
| Half Pipe (return) | 72.6 | | |
| Outward Bound (return) | 78.3 | | |
| Turquoise Lake Dam (return) | 84.2 | | |
| Finish | 99.6 | | |
trailgoat.run
Leadville Trail 100 Run — 2026goal 28h 00m
| at | arrive | cutoff |
|---|
| Start | 0.0 | | |
| Carter Summit Mini Aid | 10.6 | | |
| Turquoise Lake Dam (outbound) | 20.5 | | |
| Outward Bound (outbound) | 26.0 | | |
| Half Pipe (outbound) | 31.8 | | |
| Twin Lakes Village (outbound) | 40.3 | | |
| Hope Pass (outbound) | 45.4 | | |
| Winfield | 52.2 | | |
| Hope Pass (return) | 59.0 | | |
| Twin Lakes Village (return) | 64.0 | | |
| Half Pipe (return) | 72.6 | | |
| Outward Bound (return) | 78.3 | | |
| Turquoise Lake Dam (return) | 84.2 | | |
| Finish | 99.6 | | |
trailgoat.run
Cut along the dashed edges — tape the strip around your wrist or a bottle. Times are your plan’s arrivals; cutoffs are the official clocks.